SUNDAY 1 DECEMBER GVBR 2019 wrap and Groundhog Day Saturday night was party night at the GVBR. We still had one day to ride but it was our last night of camping and many of the riders were up busting moves to a 80s band in the main pavilion. We weren’t – too tired. The … Continue reading Day 10 | Deans Marsh – Torquay (78 kilometres)
GVBR 2019
Day 9 | Beech Forest – Deans Marsh (65 kilometres)
SATURDAY 30 NOVEMBER Today was all about riding in the Otway Ranges and what a treat is was. We started high up in the hills and boy was it cold overnight. I heard that we hit 5 degrees C but I’m not sure. All I know is that it was really cold first thing. Our … Continue reading Day 9 | Beech Forest – Deans Marsh (65 kilometres)
Day 8 | Peterborough – Beech Forest (85 kilometres)
FRIDAY 29 NOVEMBER We slept well on the airport runway, err, ‘runfield’. No planes tried landing thankfully. It was cool in the morning but there was no rain and everyone was excited about today’s ride. The route had two highly notable features. The first was riding the Great Ocean Road’s most scenic section, including past … Continue reading Day 8 | Peterborough – Beech Forest (85 kilometres)
Day 7 | Port Fairy – Peterborough (97 kilometres)
THURSDAY 28 NOVEMBER It was very hard getting up this morning – we loved having a bed for two nights. Though once up, our little band of marshals all agree that having brekkie in a toasty warm house beat the campsite mess tent. And Roman’s real coffee was well appreciated as well. Last but not … Continue reading Day 7 | Port Fairy – Peterborough (97 kilometres)
Day 5 and 6 | Portland – Port Fairy (85 kilometres) and rest day
TUESDAY/WEDNESDAY 26-27 NOVEMBER It rained on and off overnight and we got a good dumping just as I was heading off to get brekkie. Yes, that’s right, Nancy almost got brekkie in bed today as I bought her a egg and bacon roll from the Salvos (Salvation Army). On GVBR, all of the local service … Continue reading Day 5 and 6 | Portland – Port Fairy (85 kilometres) and rest day
Day 4 | Mount Gambier – Portland (110 kilometres)
MONDAY 25 NOVEMBER Super long day today -a good day, but a long one. The riding was quite fun with nice rolling hills and views of native and plantation forests. There was almost no traffic as the GVBR officials did a great job negotiating the normal logging and truck traffic off our roads. We had … Continue reading Day 4 | Mount Gambier – Portland (110 kilometres)
Day 3 | Millicent – Mount Gambier (93 kilometres)
SUNDAY 24 NOVEMBER Two days down, all good so far. Today the Road Marshal team lead gave us a more difficult corner – today we got a chicane. Riders had to turn right, then immediately turn left. Nancy got to practice her hand signals for both right and left turns. I’m happy to report that … Continue reading Day 3 | Millicent – Mount Gambier (93 kilometres)
Day 2 | Robe – Millicent (89 kilometres)
SATURDAY 23 NOVEMBER We arrived in Robe pretty late yesterday. It turned out to be a 7 hour bus ride from Melbourne. Yep, driving half-way across the country is a long way - Australia is big. So much for getting in at noon and having a look around town. By the time we got the … Continue reading Day 2 | Robe – Millicent (89 kilometres)
Great Victoria Bike Ride 2019
Thursday 21 November Tomorrow we head off to the start point of the Great VIC Bike Ride – GVBR for short. The GVBR is one of the world’s oldest organized multi-day bicycle tours. It all started back in 1984 and is held in late November every year. As you’ve probably guessed by the name, it … Continue reading Great Victoria Bike Ride 2019